Gainesville Building Inspection Services issued 207 permits during October with a combined construction valuation of $30.5 million.
Residential activity slightly outpaced commercial investment, led by 29 single-family residential permits valued at nearly $14 million. On the commercial side, the month’s largest project was an apartment new construction permit valued at $9.56 million.
Click here to access the city’s New Construction Activity Map which shows the locations of projects already underway: Development Activity Dashboard – DO NOT DELETE
Commercial Permits
| Permit Type | Count | Valuation |
|---|---|---|
| Addition & Remodel/Alteration | 2 | $505,000 |
| Apartment – Commercial New Construction | 1 | $9,559,845 |
| Commercial – Commercial New Construction | 3 | $1,364,000 |
| Commercial – Re-roof/Repair | 1 | $108,096 |
| Commercial – Retaining Wall | 1 | $80,000 |
| Electrical | 22 | N/A |
| Mechanical | 13 | N/A |
| Plumbing | 13 | N/A |
| Recreational – Pool Gunite | 2 | $630,000 |
| Remodel/Alteration | 10 | $2,708,000 |
| Commercial Total | 102 | $14,954,941 |
Residential Permits
| Permit Type | Count | Valuation |
|---|---|---|
| Addition | 2 | $40,000 |
| Addition & Remodel/Alteration | 4 | $812,000 |
| Demolition | 1 | $15,000 |
| Electrical | 19 | N/A |
| Mechanical | 15 | N/A |
| Plumbing | 14 | N/A |
| Remodel/Alteration | 7 | $578,640 |
| Re-roof/Repair | 5 | $64,528 |
| Single Family Residence | 29 | $13,989,398 |
| Residential Total | 96 | $15,499,566 |
Sign Permits
| Permit Type | Count | Valuation |
|---|---|---|
| Sign | 8 | $52,000 |
| Sign Total | 8 | $52,000 |


