With the 2024 World Series approaching and tickets to see the games live costing hundreds to thousands of dollars, the personal-finance website WalletHub Wednesday released a report on the Best Baseball Cities, to highlight where you can enjoy a game at a reasonable price.
WalletHub compared the MLB teams across 31 key metrics, ranging from the performance of their teams to average ticket prices and fan engagement.
New York came in first; Washington, last.
Here are the 20 best cities:
| Top 20 Baseball Cities | |||
| 1. New York, NY | 11. Pittsburgh, PA | ||
| 2. Los Angeles, CA | 12. Arlington, TX | ||
| 3. St. Louis, MO | 13. Philadelphia, PA | ||
| 4. Atlanta, GA | 14. St. Petersburg, FL | ||
| 5. Boston, MA | 15. Cleveland, OH | ||
| 6. Chicago, IL | 16. Houston, TX | ||
| 7. Cincinnati, OH | 17. Milwaukee, WI | ||
| 8. San Francisco, CA | 18. Seattle, WA | ||
| 9. Baltimore, MD | 19. Oakland, CA | ||
| 10. Minneapolis, MN | 20. Detroit, MI | ||


