Former Gainesville mayor Sam Couvillon had collected more contributions and spent more on his campaign for the 9th District congressional seat than incumbent Andrew Clyde and the third candidate, Greg Poole. All are running in Tuesday’s Republican Primary.
On the Democratic side, Nick Alex reports more contributions and expenditures than Caitlyn Gegen.
Candidate financial totals
Incumbent
| Candidate | Party | Total receipts | Total disbursements | Cash on hand | Source reports |
|---|---|---|---|---|---|
| COUVILLON, SAM | REPUBLICAN PARTY | $705,608.50 | $567,426.20 | $138,182.30 | Coverage ending: 04/29/2026 View all |
| CLYDE, ANDREW | REPUBLICAN PARTY | $603,257.98 | $314,673.19 | $384,568.90 | Coverage ending: 04/29/2026 View all |
| POOLE, GREGG | REPUBLICAN PARTY | $159,048.30 | $89,401.80 | $69,646.50 | Coverage ending: 04/29/2026 View all |
| ALEX, NICHOLAS FRANCIS MR. | DEMOCRATIC PARTY | $147,593.82 | $109,319.08 | $38,274.74 | Coverage ending: 04/29/2026 View all |
| GEGEN, CAITLYN | DEMOCRATIC PARTY | $20,662.93 | $19,710.05 | $952.88 | Coverage ending: 04/29/2026 View all |
And you can read the full reports, including where the contributions are coming from and what the expenses are here: 2026 Election United States House – Georgia – District 09 | FEC


