(From ncaa.com)
Here are the rankings as of Tuesday:
1 | Oregon | 11-0 | 1 | | | | | | | | |
2 | Ohio State | 10-1 | 2 | | | | | | | | |
3 | Texas | 10-1 | 3 | | | | | | | | |
4 | Penn State | 10-1 | 4 | | | | | | | | |
5 | Notre Dame | 10-1 | 6 | | | | | | | | |
6 | Miami | 10-1 | 8 | | | | | | | | |
7 | Georgia | 9-2 | 10 | | | | | | | | |
8 | Tennessee | 9-2 | 11 | | | | | | | | |
9 | SMU | 10-1 | 13 | | | | | | | | |
10 | Indiana | 10-1 | 5 | | | | | | | | |
11 | Boise State | 10-1 | 12 | | | | | | | | |
12 | Clemson | 9-2 | 17 | | | | | | | | |
13 | Alabama | 8-3 | 7 | | | | | | | | |
14 | Ole Miss | 8-3 | 9 | | | | | | | | |
15 | South Carolina | 8-3 | 18 | | | | | | | | |
16 | Arizona State | 9-2 | 21 | | | | | | | | |
17 | Tulane | 9-2 | 20 | | | | | | | | |
18 | Iowa State | 9-2 | 22 | | | | | | | | |
19 | BYU | 9-2 | 14 | | | | | | | | |
20 | Texas A&M | 8-3 | 15 | | | | | | | | |
21 | Missouri | 8-3 | 23 | | | | | | | | |
22 | UNLV | 9-2 | 24 | | | | | | | | |
23 | Illinois | 8-3 | 25 | | | | | | | | |
24 | Kansas State | 8-3 | NR | | | | | | | | |
25 | Colorado | 8-3 | 16 | | | | | | | | |
Dropped out: Army