Each year, Lanier Technical College’s (LTC) best and brightest compete in the Georgia Post-Secondary State SkillsUSA Competitions. Last week, competitors from around Georgia met in Atlanta to compete in many of the high-demand career-based academic programs offered by the Technical College System of Georgia (TCSG).
In all, Lanier Tech had 29 students place in either the Gold, Silver, or Bronze medal categories. Their names and competitions are as follows:
| Competition | Student Name | Program of Study | Advisor | Gold | Silver | Bronze |
| Additive Manufacturing | Andrea CapsamunJason Mendoza Blanco | Engineering Technology | Jody Brookshire | 2 Gold | ||
| Automotive Refinishing | Jonathan Rabadon | Automotive Technology | Damien Anderson | 1 Silver | ||
| Career and Technical Educator | Anastasia Miller | Radiology | Erika Bongart | 1 Gold | ||
| Career Pathways | Shelby ColbaughAda Victoria BodeGinger Forrest | HIMT | Annette BakerLilia Vargas | 3 Gold | ||
| CNC 3-Axis | Hayden Glaser | Precision Machining & Manufacturing | Tommy Morris | 1 Gold | ||
| Collision Damage Appraisal | Deanna Lewis | Automotive Technology | Damien Anderson | 1 Gold | ||
| Collision Repair | Kaelan Merlowe | Automotive Technology | Damien Anderson | 1 Gold | ||
| Diesel Technology | Jaelen ChavezJackson VandegriffJonathan ZechesBeguiristian | Diesel Technology | Lon Phillips | 1 silver – Paul Beguiristian 1 bronze – Jonathan Zeches | ||
| Extemporaneous Speaking | Asa Walden | Radiology Technology | Erika Bongart | 1 Bronze | ||
| Firefighting | Phillip CarlyleSawyer MoteJared Mullis | Firefighting | Karen Nowakowski | 1 Silver – Sawyer Mote 1 Bronze – Phillip Carlyle | ||
| Health Knowledge Bowl | Marley BowenMarlee MitchellYarely ReyesClarice Reki Brown | RadiologyTechnology | Erika Bongart | 4 Silver | ||
| Job Interview | Aaron Castellano | Radiology Technology | Erika Bongart | 1 Silver | ||
| Marine Service Technology | Dan BeckCamden McCrearySamual RubianoJayden Smith | Marine Service Technology | Hans Metz | 1 Gold – Jayden Smith1 Silver – Samual Rubiano1 Bronze – Camden McCreary | ||
| Mechatronics | Leonardo CervantesLuis Del Rio | Industrial Motor Control | Alicia Emrick | 2 Bronze | ||
| Medical Terminology | Hannah ColvinSydney HenlineAbigail MoralesBryn Reitler | Radiology Technology | Erika Bongart | 1 Silver – Sydney Henline | ||
| Pin Design | Katie O’Sullivan | Radiology Technology | Erika Bongart | No Medal | ||
| Prepared Speech | Benjamin McCaleb | Radiology Technology | Erika Bongart | 1 Gold | ||
| Robotics & Automation | Angel MelendezJorge Meza | Industrial Motor Control | Luis Melendez | 2 Gold | ||
| Welding | Liam Horne | Welding | Nicole Harkins | No Medal | ||
| Chapter of Excellence – Level 2 | Chapter of Distinction – Gold | |||||
| Quality Chapter | Quality Chapter |
Total Medal Count: 29
Gold: 13
Silver: 10
Bronze: 6
Quality Chapter and Chapter of Distinction – Gold
Entered 23 contests and medaled in 21.
The gold medal recipients will go on to compete at the National SkillsUSA Conference in Atlanta during June.


